EXHIBITORS' SEARCH ΒΥ
| BRAND NAME | HALL | STAND | COUNTRY | |
|---|---|---|---|---|
| RRELI TEXTILE | 3 | A27 | ALBANIA | |
| SAIL-E | 1 | D26/E24 | GREECE | |
| SAIMON BROS SA | 4 | A16/B21 | GREECE | |
| SAITABRANDS H.Z. S.M.P.C. | 3 | D35 | GREECE | |
| SAKALIDIS J. SA | 4 | C03 | GREECE | |
| SALACHOURIS SA | 4 | C22 | GREECE | |
| SALVINI HOTEL SUPPLIES S.A. | 3 | A05 | GREECE | |
| SAMARA BROS IKE - DOMETIC | 4 | A13 | GREECE | |
| SANITEC SA | 2 | D14/E15 | GREECE | |
| SANKO BRAND SCENT ARTISTS | 3 | B16 | GREECE | |
| SARAKOU BROS | 1 | A26/B22 | GREECE | |
| SARLAS CONTRACTS | 4 | B03/C04 | GREECE | |
| SAVIL HOTEL AMENITIES - SV COSMETICS | 3 | C15 | GREECE | |
| SELECTED HIDEAWAYS | 1 | A40a | GREECE | |
| SERTA | 3 | A04/A04a | GREECE | |
| SET SA | 3 | B15/C14 | GREECE | |
| SEVENSTAR SMPC | 1 | A07 | GREECE | |
| SIDIRELA SA | 3 | B48/C42 | GREECE | |
| SILVER - PARASKEVA BROS | 3 | D29 | GREECE | |
| SMARTI - SMART LOCKING SYSTEMS | 4 | B22 | GREECE | |
| SMARTINN.AI | 1 | D26/E24 | GREECE | |
| SMK GROUP | 3 | A14/B18 | GREECE | |
| SOFA BED G.P. | 3 | A10/B13 | GREECE | |
| SOFA ROOM | 4 | B05/C05 | GREECE | |
| SOFASPACE - VAROUSIADIS | 4 | A08 | GREECE | |
| SOFTONE F&B TECHNOLOGIES SA | 1 | C27/D28 | GREECE | |
| SOLE SA | 2 | A11/B13 | GREECE | |
| SOUL STUDIO | 1 | E03 | GREECE | |
| SP MENU | 1 | E12 | GREECE | |
| SRATE SERVICE RATING OF FRONTLINE EMPLOYEES | 1 | A33a/B27a | GREECE | |
| SRS INFORMATIKA KFT. | 1 | A21 | HUNGARY | |
| STAFFEERO- HOTEL MANAGEMENT & HR | 1 | B24 | GREECE | |
| STAGAKIS STAVROS SA | 2 | B06/C06 | GREECE | |
| STAMA GREECE | 1 | E35 | GREECE | |
| STUDIO KOSTA BODA ILLUM | 1 | D10/E08 | GREECE | |
| SUNBLOCK | 4 | A24/B25 | GREECE | |
| SUNSHINEHOME - MOUTEVELIS STYL. SA | 3 | A12 | GREECE | |
| SUPERGLAS BY KOZIOL | 1 | C11 | GERMANY | |
| TAILORBED | 4 | C27 | GREECE | |
| TAPICAP CARPETS LTD | 3 | D20 | GREECE | |
| TASTEAT PC | 1 | C31 | GREECE | |
| TECHNOGYM | 3 | C28/D25 | GREECE | |
| TECHNOPOOL HELLAS | 2 | E21 | GREECE | |
| TELEHERMES TELECOMMUNICATIONS LTD | 1 | E26 | GREECE | |
| TEMAK S.A. | 2 | C10/D09 | GREECE | |
| TENTOEXELIXI | 2 | C13/D12 | GREECE | |
| TERRA ET AQUA | 2 | E31a | GREECE | |
| TERRACREATIVE | 2 | D06a | GREECE | |
| TETOS | 2 | B31/C32 | GREECE | |
| TEXNOLAND | 2 | E13 | GREECE |





























