EXHIBITORS' SEARCH ΒΥ
| BRAND NAME | HALL | STAND | COUNTRY | |
|---|---|---|---|---|
| NIMA SA | 3 | C24/D21 | GREECE | |
| NIVAL HELLAS SECURITY PE | 4 | C23 | GREECE | |
| NOISIS DEVELOPMENT CONSULTANTS S.A. | 2 | E16 | GREECE | |
| NOMAD | 4 | C25 | GREECE | |
| NOVA CLEANERS LTD | 1 | A16/B12 | GREECE | |
| NOVAMIX | 2 | B03/C03 | GREECE | |
| NRG SUPPLY AND TRADING S.A. | 1 | B15a/C13a | GREECE | |
| NTPLASTICS SMP. PLC | 1 | C10 | GREECE | |
| ODYSSEUS PC INNOVATIVE TECHNOLOGIES | 3 | C33 | GREECE | |
| OLIVE ERA | 3 | D05 | GREECE | |
| OLYMPIC AGENCIES/ HYPNOS BEDS/ VISION LINENS | 3 | B21 | GREECE | |
| OMIKRON ELECTRONICS | 1 | A12/B09 | GREECE | |
| ORCHESTRA – PREMAMAN | 3 | D27 | GREECE | |
| PAFOS SA | 2 | A08/B09 | GREECE | |
| PAGONIS GROUP EE | 3 | D40 | GREECE | |
| PAKKETO SA | 3 | B09/C08 | GREECE | |
| PALAMAIKI SA | 3 | B24/C23 | GREECE | |
| PAPADOPOULOS N. M. FABRICS GP | 3 | D23,D24 | GREECE | |
| PAPAGEORGIOU IAK. SA | 2 | B02/C01 | GREECE | |
| PAPASTATHIS FARM | 1 | A27 | GREECE | |
| PAPOUTSANIS | 4 | A12/B17 | GREECE | |
| PAPPAS GIORGOS - MATIS FURNITURE | 4 | A22 | GREECE | |
| PAROUSIASI | 1 | B03/C04 | GREECE | |
| PASCHOS SA - ART OF GLASS | 2 | E09 | GREECE | |
| PENNIE - BOTHOS B. SA | 3 | D19 | GREECE | |
| PERITECHNO ENVIRONMENTAL TECHNOLOGIES | 2 | A22 | GREECE | |
| PINAKOTHIKI | 3 | D15 | GREECE | |
| PLAISIO COMPUTERS SA | 1 | B10/C09 | GREECE | |
| PLANO2 PC | 2 | C35 | GREECE | |
| PLASTONA SA | 3 | A31 | GREECE | |
| POLISH INVESTMENT AND TRADE AGENCY | 2 | A12 | GREECE | |
| POOFOMANIA | 4 | B19/C21 | GREECE | |
| POSEIDON SOFTWARE SA | 1 | A30 | GREECE | |
| PRAKTIKER HELLAS | 2 | B07/C07 | GREECE | |
| PREMIUM BRANDS IMPORTS | 1 | A04 | GREECE | |
| PRIMA OPTIS LTD | 1 | A05/B04 | GREECE | |
| PROATTRACTIONS | 2 | A18a | NETHERLANDS | |
| PROSLEEP | 3 | D41 | GREECE | |
| PROTEAS EXOPLISTIKI PCC | 1 | A13 | GREECE | |
| PROTEAS-PAPAIOANNOU BROS SA | 4 | B13/C14 | GREECE | |
| PROTERGIA | 2 | A04/B04 | GREECE | |
| PSARADELLIS BATH+TILES | 2 | D06/E08 | GREECE | |
| PURE YELLOW | 3 | A22/B28 | GREECE | |
| Q&Q ANALYSIS | 1 | A27 | GREECE | |
| RADEFY PLC | 1 | C21a | GREECE | |
| RAIN - ATHANASSIOU BROS | 3 | A28 | GREECE | |
| RAM CORPORATE OUTFITS | 3 | A16 | GREECE | |
| RATEPARITY.COM | 1 | D33 | GREECE | |
| RATIONAL INTERNATIONAL AG | 1 | E02 | GREECE | |
| RAVENNA SA | 2 | C05/D04 | GREECE |






























