EXHIBITORS' SEARCH ΒΥ
| BRAND NAME | HALL | STAND | COUNTRY | |
|---|---|---|---|---|
| MELINIKON BEE PRODUCTS | 1 | A03 | GREECE | |
| MELISOKOMIA HELMOS | 1 | E17 | GREECE | |
| MELITIS | 1 | E15 | GREECE | |
| MELNIX | 1 | A34 | GREECE | |
| MENDOR-TSINTZIRAS STERGIOS | 3 | A30 | GREECE | |
| MENUFI | 1 | E36 | GREECE | |
| METALOR SA | 4 | A23 | GREECE | |
| METRIDIS PHILOSOPHY | 4 | B06/C06 | GREECE | |
| MEXIL | 4 | A09/B11, A11/B14 | GREECE | |
| MIGHTY HOSPITALITY CONSULTING LP | 3 | B20 | GREECE | |
| MIKOS GREECE PLC | 1 | E29 | GREECE | |
| MILONAS TEXTILES SA | 3 | A02 | GREECE | |
| MIWA GREECE | 2 | B23 | GREECE | |
| MOLYTO | 1 | D14a/E14a | GREECE | |
| MONDO PORTA | 2 | A19/B21 | GREECE | |
| MOVEMED | 3 | B34 | GREECE | |
| MR PROKAT | 2 | E36 | GREECE | |
| MS COSMETICS | 3 | B38 | BULGARIA | |
| MULTIPLO - EVIN INTZOGLOU | 2 | A16 | GREECE | |
| MULTITEX GMBH | 3 | D36 | AUSTRIA | |
| MWS SA | 2 | D29a | GREECE | |
| MY CERAMICS GP | 1 | E18 | GREECE | |
| MY FABRICS | 4 | A17 | GREECE | |
| MYSTERY POT | 1 | D26/E24 | GREECE | |
| MYTOP FONDOVALLE BY MARBLE SACHANAS | 2 | A05 | GREECE | |
| NAL SA | 4 | A10 | GREECE | |
| NANOSOFT | 1 | C29/D31 | GREECE | |
| NEDA IMPORTS LP | 2 | A14/B16 | GREECE | |
| NEF-NEF HOMEWARE | 3 | C06/D06 | GREECE | |
| NEKTAR NATURA | 1 | A02a/B01a | GREECE | |
| NELIOS | 1 | B35 | GREECE | |
| NEOTEC ENERGY SA - SPYRIDES GROUP | 2 | E37 | GREECE | |
| NESPRESSO PROFESSIONAL - SYNERGY SA | 1 | B06/C05 | GREECE | |
| NETERA SOFTWARE | 1 | C29/D31 | GREECE | |
| NEW GENERATION HOTELIER | 1 | D26/E24 | GREECE | |
| NIKOLETATOS | 2 | A25 | GREECE | |
| NILFISK HELLAS SINGLE MEMBER SA | 1 | A20/B14 | GREECE | |
| NIMA SA | 3 | C24/D21 | GREECE | |
| NIVAL HELLAS SECURITY PE | 4 | C23 | GREECE | |
| NOBLE EARTH MOSCHOU | 2 | E33 | GREECE | |
| NOISIS DEVELOPMENT CONSULTANTS S.A. | 2 | E16 | GREECE | |
| NOMAD | 4 | C25 | GREECE | |
| NOVA CLEANERS LTD | 1 | A16/B12 | GREECE | |
| NOVAMIX | 2 | B03/C03 | GREECE | |
| NRG SUPPLY AND TRADING S.A. | 1 | B15a/C13a | GREECE | |
| NTPLASTICS SMP. PLC | 1 | C10 | GREECE | |
| ODYSSEUS PC INNOVATIVE TECHNOLOGIES | 3 | C33 | GREECE | |
| OLIVE ERA | 3 | D05 | GREECE | |
| OLYMPIC AGENCIES/ HYPNOS BEDS/ VISION LINENS | 3 | B21 | GREECE | |
| OMIKRON ELECTRONICS | 1 | A12/B09 | GREECE |





























