EXHIBITORS' SEARCH ΒΥ
                
                
                
                
                
                
                
            
        | BRAND NAME | HALL | STAND | COUNTRY | |
|---|---|---|---|---|
| KYPRAIOU RENA SA | 3 | B20 | GREECE | |
| LA LUNA | 3 | A30a | GREECE | |
| LEANKO - CHIOTINIS ST. | 1 | A31a | GREECE | |
| LEON HELLAS HOTEL SUPPLIES | 4 | C30 | GREECE | |
| LEOS A. SA | 3 | C21/D18 | GREECE | |
| LIFE FITNESS (SHOP & TRADE) | 3 | B37/C34 | GREECE | |
| LIFE STROM | 3 | B36 | GREECE | |
| LIGHTHOUSE | 1 | B23 | UNITED KINGDOM | |
| LIMEY | 1 | D01a | GREECE | |
| LIQUID ELEMENTS GR PLC | 1 | E02a | GREECE | |
| LLC PTF BALAKKOM | 3 | B47 | UKRAINE | |
| LOGUERS HOTEL SALES & MARKETING | 1 | B33/C32 | GREECE | |
| LOTUS UP Ι Κ Ε | 1 | D03 | GREECE | |
| LOUKIANOS WALLPAPERS | 4 | C16 | GREECE | |
| MAJAR-MATZARIDIS BROS SA | 1 | C14/D15 | GREECE | |
| MANDYNAMIC | 1 | C26 | GREECE | |
| MARINET LTD | 1 | E32 | GREECE | |
| MARMOLINE | 2 | D10 | GREECE | |
| MARSANIS PC | 2 | C18/D17 | GREECE | |
| MATERMOLL SRL | 3 | D34 | ITALY | |
| MATRIX FITNESS - JOHNSON HEALTH TECH HELLAS SA | 3 | B27/C26 | GREECE | |
| MELINEN | 3 | D10 | GREECE | |
| MELINIKON BEE PRODUCTS | 1 | A03 | GREECE | |
| MELISOKOMIA HELMOS | 1 | E17 | GREECE | |
| MELITIS | 1 | E15 | GREECE | |
| MELNIX | 1 | A34 | GREECE | |
| MENU-FI PC | 1 | E36 | GREECE | |
| METALOR SA | 4 | A23 | GREECE | |
| METRIDIS PHILOSOPHY | 4 | B06/C06 | GREECE | |
| MEXIL | 4 | A09/B11, A11/B14 | GREECE | |
| MIGHTY HOSPITALITY CONSULTING LP | 3 | B20 | GREECE | |
| MIKOS GREECE IKE | 1 | E29 | CROATIA | |
| MILONAS TEXTILES SA | 3 | A02 | GREECE | |
| MIWA GREECE | 2 | B23 | UNITED KINGDOM | |
| MOLYTO | 1 | D14a/E14a | GREECE | |
| MONDO PORTA | 2 | A19/B21 | GREECE | |
| MOSCHOU SA - NEWAGE STONE | 2 | E33 | GREECE | |
| MOVEMED | 3 | B34 | GREECE | |
| MR PROKAT | 2 | E36 | GREECE | |
| MS COSMETICS | 3 | B38 | BULGARIA | |
| MULTIPLO - EVIN INTZOGLOU | 2 | A16 | GREECE | |
| MULTITEX GMBH | 3 | D36 | AUSTRIA | |
| MWS ΑΕ | 2 | D29a | GREECE | |
| MY CERAMICS GP | 1 | E18 | GREECE | |
| MY FABRICS | 4 | A17 | GREECE | |
| MY TOP FONDOVALLE BY MARBLE SACHANAS SA | 2 | A05 | GREECE | |
| NAL SA | 4 | A10 | GREECE | |
| NEDA IMPORTS LP | 2 | A14/B16 | GREECE | |
| NEF-NEF HOMEWARE | 3 | C06/D06 | GREECE | |
| NEKTAR NATURA | 1 | A02a/B01a | GREECE | 
                                            
                
    
    
   
            



























