EXHIBITORS' SEARCH ΒΥ
| BRAND NAME | HALL | STAND | COUNTRY | |
|---|---|---|---|---|
| DIMTEX | 2 | D35 | GREECE | |
| DISPLAY HUBS | 1 | E36 | GREECE | |
| DN SAFETY AT WORK | 3 | C38 | GREECE | |
| DOMAC LP | 2 | B30 | GREECE | |
| DOMOGROUP MADE OF WOOD | 2 | C02a/D01a | GREECE | |
| DOMOLUX MILANO | 3 | C13/D12 | GREECE | |
| DOMUS SA | 2 | A01a | GREECE | |
| DRAGO POOLS | 2 | E28 | GREECE | |
| E-AVENUE | ISAAKIDI BROS LTD | 1 | A35 | GREECE | |
| EASYWASH | 1 | A01 | GREECE | |
| ECOLIFE / LIFEGREEN | 1 | E05a | GREECE | |
| ECOMAT SA | 3 | C40/D37 | GREECE | |
| EGEM SA | 1 | D07/E07 | GREECE | |
| EGREEN / ECORASTER HELLAS | 2 | E07 | GREECE | |
| EK ARCHITECTURAL PUBLICATIONS | 2 | D33 | GREECE | |
| ELDICO SPORT SA | 3 | A21/B26 | GREECE | |
| ELECTRA EQUIPMENT GP | 4 | A02/B01 | GREECE | |
| ELECTROMOTIVO TECHNOLOGIES SA | 2 | C17/D16 | GREECE | |
| ELEESIAN FOOD AND BEVERAGE | 1 | B03a | GREECE | |
| ELEFTHERIOU SA | 2 | D34/E35 | GREECE | |
| ELEVEN LTD. | 2 | C25 | HUNGARY | |
| ELIROS | 3 | A01 | GREECE | |
| ELITE STROM SA | 3 | B08/C07 | GREECE | |
| ENTOS | 3 | A04/B04 | GREECE | |
| ENTOS LTD | 3 | B42 | GREECE | |
| EPSILON HOSPITALITY SA | 1 | C29/D31 | GREECE | |
| ERGON FOODS SA | 1 | B08 | GREECE | |
| ERGOPROLIPSIS | 1 | E34 | GREECE | |
| EUROCO SA | 2 | C30a | GREECE | |
| EUROTEL GROUP OF COMPANIES | 1 | B25/C25, B28 | GREECE | |
| EXALCO S.A. | 2 | C02/D01 | GREECE | |
| EXCEL GLASS ACCESSORIES | 2 | B32/C33 | GREECE | |
| EXCLUSIVI | 1 | D27 | GREECE | |
| EXELY - HOTEL TECHNOLOGY PARTNER | 1 | E22 | GREECE | |
| FEELIT | 4 | B26/C29 | GREECE | |
| FILIPPOU P. DIMITRIOS - WELCOMES MEMORIES | 1 | E16 | GREECE | |
| FIMI - ZIDIANAKIS SA | 1 | A20a/B14a | GREECE | |
| FIORI | 3 | C25/D22 | GREECE | |
| FIROS HOME | 3 | A09 | GREECE | |
| FLARMIO | 1 | A41 | GREECE | |
| FLEXIDEAS SA | 1 | A42 | GREECE | |
| FLOOR PROTECTION | 2 | A03 | GREECE | |
| FLUIDRA HELLAS SA | 2 | A10/B12 | GREECE | |
| FOTIADIS SA | 1 | A13 | GREECE | |
| FOXTEL COMMUNICATIONS | 1 | C30 | GREECE | |
| FRAGOS GROUP | 2 | C34/D32 | GREECE | |
| FRAGOULIS EV. & CO GP | 1 | D13/E11 | GREECE | |
| FRESHLIME WRISTBANDS & LANYARDS | 1 | A10 | GREECE | |
| FUN PROMOTION-CHATZIMICHAIL MARIA & CO | 2 | D21 | GREECE | |
| FYLLIANA - CHALEPLIS E. SA | 3 | D02 | GREECE |






























